| Date | Sun, Apr 12, 3:00 PM |
|---|---|
| Distance | 500 laps/266 miles |
| TV Broadcast | FS1 |
| Previous Winner | Kyle Larson |
| Team | W | L | Points | Strk | PA |
|---|---|---|---|---|---|
| Team Jim | 6 | 1 | 537 | L1 | 430 |
| Team Mike | 5 | 2 | 658 | W2 | 428 |
| Team Jru | 5 | 2 | 491 | W3 | 473 |
| Team Rachel | 4 | 3 | 548 | L2 | 508 |
| Team Donna | 4 | 3 | 544 | W2 | 544 |
| Playoff Cutoff | |||||
| Team Nick | 4 | 3 | 490 | L2 | 478 |
| Team Chives | 3 | 4 | 484 | W1 | 577 |
| Team Steve | 3 | 4 | 470 | L1 | 496 |
| Team Joey | 1 | 6 | 463 | W1 | 592 |
| Team Matt | 0 | 7 | 391 | L7 | 550 |
| e -- Mathematically Eliminated From Playoffsw -- Clinched Wild Card Berthx -- Clinched Playoff Berthy -- Clinched Top 3 Seed | |||||
| Rank | Driver | Points | Avg per Start | Starts |
|---|---|---|---|---|
| 1 | Tyler Reddick | 301 | 43.0 | 7 |
| 2 | Chase Elliott | 236 | 33.7 | 7 |
| 3 | Denny Hamlin | 232 | 33.1 | 7 |
| 4 | Ryan Blaney | 230 | 32.9 | 7 |
| 5 | William Byron | 213 | 30.4 | 7 |
| 6 | Brad Keselowski | 209 | 29.9 | 7 |
| 7 | Ty Gibbs | 206 | 29.4 | 7 |
| 8 | Christopher Bell | 202 | 28.9 | 7 |
| 9 | Chris Buescher | 193 | 27.6 | 7 |
| 10 | Ryan Preece | 186 | 26.6 | 7 |
| 11 | Kyle Larson | 182 | 26.0 | 7 |
| T-12 | Shane Van Gisbergen | 177 | 25.3 | 7 |
| T-12 | Bubba Wallace | 177 | 25.3 | 7 |
| T-14 | Carson Hocevar | 171 | 24.4 | 7 |
| T-14 | Joey Logano | 171 | 24.4 | 7 |
| 16 | Daniel Suarez | 169 | 24.1 | 7 |
| 17 | Michael McDowell | 167 | 23.9 | 7 |
| 18 | Ross Chastain | 154 | 22.0 | 7 |
| T-19 | Erik Jones | 147 | 21.0 | 7 |
| T-19 | AJ Allmendinger | 147 | 21.0 | 7 |
| 21 | Zane Smith | 146 | 20.9 | 7 |
| 22 | Chase Briscoe | 141 | 20.1 | 7 |
| 23 | Kyle Busch | 138 | 19.7 | 7 |
| 24 | Austin Cindric | 131 | 18.7 | 7 |
| T-25 | Austin Dillon | 124 | 17.7 | 7 |
| T-25 | Josh Berry | 124 | 17.7 | 7 |
| 27 | John H. Nemechek | 123 | 17.6 | 7 |
| 28 | Noah Gragson | 120 | 17.1 | 7 |
| 29 | Ty Dillon | 114 | 16.3 | 7 |
| 30 | Riley Herbst | 112 | 16.0 | 7 |
| 31 | Ricky Stenhouse Jr | 111 | 15.9 | 7 |
| 32 | Todd Gilliland | 110 | 15.7 | 7 |
| 33 | Connor Zilisch | 105 | 15.0 | 7 |
| 34 | Cole Custer | 91 | 13.0 | 7 |
| 35 | Cody Ware | 86 | 12.3 | 7 |
| 36 | Justin Allgaier | 55 | 13.8 | 4 |
| 37 | Alex Bowman | 24 | 8.0 | 3 |
| 38 | Corey Heim | 13 | 13.0 | 1 |
| 39 | Jimmie Johnson | 12 | 12.0 | 1 |
| 40 | Anthony Alfredo | 8 | 8.0 | 1 |
| 41 | BJ McLeod | 6 | 3.0 | 2 |
| T-42 | Justin Haley | 0 | 0.0 | 0 |
| T-42 | Corey Lajoie | 0 | 0.0 | 0 |
| T-42 | Martin Truex Jr | 0 | 0.0 | 0 |
| T-42 | Josh Bilicki | 0 | 0.0 | 0 |
| Starting Drivers | Pts Rank |
|---|---|
| Chase Briscoe | 22 |
| Connor Zilisch | 33 |
| Ty Gibbs | 7 |
| Bench Driver | |
| Zane Smith | 21 |
| Starting Drivers | Pts Rank |
|---|---|
| William Byron | 5 |
| Shane Van Gisbergen | 12 |
| AJ Allmendinger | 19 |
| Bench Driver | |
| Corey Heim | 38 |
| Starting Drivers | Pts Rank |
|---|---|
| Christopher Bell | 8 |
| Bubba Wallace | 12 |
| Ricky Stenhouse Jr | 31 |
| Bench Driver | |
| Noah Gragson | 28 |
| Starting Drivers | Pts Rank |
|---|---|
| Denny Hamlin | 3 |
| Chris Buescher | 9 |
| John H. Nemechek | 27 |
| Bench Driver | |
| Ty Dillon | 29 |
| Starting Drivers | Pts Rank |
|---|---|
| Tyler Reddick | 1 |
| Joey Logano | 14 |
| Ryan Preece | 10 |
| Bench Driver | |
| Cody Ware | 35 |
| Starting Drivers | Pts Rank |
|---|---|
| Ryan Blaney | 4 |
| Erik Jones | 19 |
| Michael McDowell | 17 |
| Bench Driver | |
| Cole Custer | 34 |
| Starting Drivers | Pts Rank |
|---|---|
| Ross Chastain | 18 |
| Brad Keselowski | 6 |
| Austin Cindric | 24 |
| Bench Driver | |
| Riley Herbst | 30 |
| Starting Drivers | Pts Rank |
|---|---|
| Kyle Larson | 11 |
| Carson Hocevar | 14 |
| Todd Gilliland | 32 |
| Bench Driver | |
| Josh Bilicki | 42 |
| Starting Drivers | Pts Rank |
|---|---|
| Chase Elliott | 2 |
| Josh Berry | 25 |
| Austin Dillon | 25 |
| Bench Driver | |
| Corey Lajoie | 42 |
| Starting Drivers | Pts Rank |
|---|---|
| Alex Bowman | 37 |
| Kyle Busch | 23 |
| Daniel Suarez | 16 |
| Bench Driver | |
| Justin Allgaier | 36 |